Investing Now for a Healthy Future! |
|
St. Luke Commemorative Gift Naming Opportunities |
|
* Those highlighted in red have already been named. |
|
| AREA TO NAME | Minimum Gift |
| Acute Care/ Nursing Wing | 250,000 |
| Physical Therapy | 250,000 |
| Radiology | 250,000 |
| Laboratory | 180,000 |
| Respiratory and Cardiology | 160,000 |
| Emergency Department | 100,000 |
| Urgent Care | 80,000 |
| Café | 75,000 |
| Family Waiting Area | 40,000 |
| Ortho Area | 35,000 |
| Speech Therapy | 35,000 |
| Material Management Receiving Dock | 35,000 |
| Large Conference Room | 30,000 |
| Pharmacy | 30,000 |
| Nursery | 25,000 |
| Helipad | 25,000 |
| OR Waiting Room | 25,000 |
| Patient Rooms (#1 of 22 available) | 20,000 |
| Birthing Room (#1 of 2 available) | 20,000 |
| Gift Shop | 20,000 |
| On-Call Physician Sleep Room (3 each) | 20,000 |
| Meditation Room - Pending | 15,000 |
| Small Conference Room | 15,000 |
| Small Conference Room | 15,000 |
| Cardiology Room (#1) | 10,000 |
| Cardiology Room (#2) | 10,000 |
| Examples: | |
| * The John and Mary Doe Family Waiting Room | |
| * This Nurses' Station made possible through the generosity of Mrs. Jack Doe | |
| * This Patient Room is dedicated to the memory of Jack Doe by Mrs. Jane W. Doe | |
| NOTE: | |
| * Donor naming will be approved by the Hospital CEO & Board of Trustees | |
| * Commemorative gift naming will be awarded on a 1st come, 1st served bases. |
